Educational institutions
Educational institutions
6Lower primary schools
3Upper primary schools
1Higher Secondary School
23Anganwadis
Primary School (Lower Primary)
| Serial number | Name of the institution | Location | Class | Map |
|---|---|---|---|---|
| 1 | Govt. LPS Kanjirampara | Kanjirampara | 1–4 | Google Maps |
| 2 | Govt. LPS Mathathuvathukkal | Mathathuvathukkal | 1–4 | Google Maps |
| 3 | Govt. LPS Melattumoozhi | Melattumoozhi | 1–5 | Google Maps |
| 4 | Shreya LPS Eetimoodu (Aided) | Eettimoodu | 1–4 | Google Maps |
| 5 | P.T.M. L.P.S. Kumbalathumpara (Aided) | Kumbalathumpara | 1–4 | Google Maps |
| 6 | S.K.V. L.P.S. Paraparamukal (Aided) | Paraparamukal | 1–4 | Google Maps |
Upper Primary School
| Serial number | Name of the institution | Location | Class | Map |
|---|---|---|---|---|
| 1 | UPS Anakudy | Anakudy | 1–7 | Google Maps |
| 2 | Govt. UPS Vamanapuram | Vamanapuram | 1–7 | Google Maps |
| 3 | Govt. UPS. Anachal | Anachal | 1–7 | Google Maps |
Higher Secondary School
| Serial number | Name of the institution | Location | Map |
|---|---|---|---|
| 1 | HSS & VHSS Mulavana | Mulavana (Anakudy) | Google Maps |
Anganwadis – 23
| Center number | Center name | Address | Map |
|---|---|---|---|
| 1 | Kalamachal Anganwadi | Kalamachal, Kalamachal P.O. | Google Maps |
| 2 | Mamood Anganwadi | Mamoodu, Kalamachal P.O. | Google Maps |
| 3 | Pallimukku Anganwadi | Pallimukku, Anachal, Kalamachal P.O. | Google Maps |
| 4 | Ananchal Anganwadi | Anachal Anganwadi, Kalamachal P.O. | Google Maps |
| 5 | Variyamkonam Anganwadi | Variyamkonam, Kanichode, Kalamachal P.O. | Google Maps |
| 6 | Paraparamukhal Anganwadi | Paraparamukhal Anganwadi, Kottukunnam | Google Maps |
| 7 | Vazhvelikonam Anganwadi | Vazhvelikonam, Kottukunnam P.O. | Google Maps |
| 8 | Vamanapuram Anganwadi | Vamanapuram, Vamanapuram P.O. | Google Maps |
| 9 | Karuvayal Anganwadi | Karuvayal, Vamanapuram P.O. | Google Maps |
| 10 | Pooppuram Anganwadi | Pooppuram Anganwadi, Anakkudi P.O. | Google Maps |
| 11 | Anakudy Anganwadi | Anakudy , Anakkudi P.O. | Google Maps |
| 12 | Melattumoozhi Anganwadi | Melattumoozhi, Karimkutikkara P.O. | Google Maps |
| 13 | Poovathur Anganwadi | Poovathur, Karimkutikkara P.O. | Google Maps |
| 14 | Kuzhikara Anganwadi | Kuzhikara, Karimkutikkara P.O. | Google Maps |
| 15 | Kakkakunnu Anganwadi | Kakkakunnu, Neeramankadavu P.O. | Google Maps |
| 16 | Irulur Anganwadi | Irulur, Mithrimmala P.O. | Google Maps |
| 17 | Vattappara Anganwadi | Vattappara, Karimkutikkara P.O. | Google Maps |
| 18 | Pallimankuzhy Anganwadi | Pallimankuzhy Anganwadi, Anaudy P.O. | Google Maps |
| 19 | Kuttimoodu Anganwadi | Kuttimoodu, Kallara P.O. | Google Maps |
| 20 | Kolinchi Anganwadi | Kolinchi, Anakkudi P.O. | Google Maps |
| 21 | Kathiruvila Anganwadi | Kathiruvila, Kallara P.O. | Google Maps |
| 22 | Grameen Nagar Anganwadi | Grameenl Nagar, Vamanapuram P.O. | Google Maps |
| 23 | Thoongayil Anganwadi | Thoongayil , Mithrimmala P.O. | Google Maps |
CBSE
| Serial number | Name of the institution | Category | Map |
|---|---|---|---|
| 1 | Mother India Public School | Private | Google Maps |
Note: Mother India Public School is located at Pulinchikapoyka, Thumbot, Kallara. It is listed as a Senior Secondary School in CBSE records.
📢 Important Notice
The information on this page is not complete as the site is being updated.
If you have any corrections, please let us know at secretaryvamanapuramgp@gmail.com .
If you have any corrections, please let us know at secretaryvamanapuramgp@gmail.com .